Real Estate Market Stats
Zillow Home Value Index: $987,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $987,700 | $248,900 |
Median Single Family Home Value | $1,137,700 | $247,200 |
Median Condo Value | $533,600 | $269,800 |
Median 2-Bedroom Home Value | $555,700 | $184,800 |
Median 3-Bedroom Home Value | $901,700 | $228,900 |
Median 4-Bedroom Home Value | $1,196,700 | $348,000 |
Percent Homes Decreasing | 443 | 1,971,635 |
Percent Listing Price Reduction | 5% | 13.3% |
Median List Price Per Sq Ft | $638 | $298 |
Median List Price | $998,000 | $282,000 |
Median Sale Price | $944,700 | $250,000 |
Homes For Sale | 445 | 1,971,635 |
Homes Recently Sold | 445 | 1,971,635 |
Property Tax | 445 | 1,971,635 |
Turnover (Sold Within Last Yr.) | 445 | 1,971,635 |
Median Value Per Sq Ft | $474 | $153 |
1-Yr. Change | 4.4% | 4.1% |
Homes For Sale By Owner | 12 | 59,727 |
New Construction | 95 | 252,203 |
Foreclosures | 1 | 7,142 |
