Real Estate Market Stats
Zillow Home Value Index: $1,664,100
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $1,664,100 | $248,900 |
Median Single Family Home Value | $1,743,300 | $247,200 |
Median Condo Value | $576,700 | $269,800 |
Median 2-Bedroom Home Value | $694,600 | $184,800 |
Median 3-Bedroom Home Value | $1,402,200 | $228,900 |
Median 4-Bedroom Home Value | $1,760,200 | $348,000 |
Percent Homes Decreasing | 61 | 1,971,603 |
Percent Listing Price Reduction | 9.5% | 13.3% |
Median List Price Per Sq Ft | $911 | $298 |
Median List Price | $1,857,800 | $282,000 |
Median Sale Price | $1,328,800 | $250,000 |
Homes For Sale | 61 | 1,971,603 |
Homes Recently Sold | 61 | 1,971,603 |
Property Tax | 61 | 1,971,603 |
Turnover (Sold Within Last Yr.) | 61 | 1,971,603 |
Median Value Per Sq Ft | $577 | $153 |
1-Yr. Change | 2.6% | 4.1% |
Homes For Sale By Owner | 1 | 59,753 |
New Construction | 7 | 252,338 |
Foreclosures | 0 | 7,141 |
