Real Estate Market Stats
Zillow Home Value Index: $760,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $760,500 | $248,900 |
Median Single Family Home Value | $762,000 | $247,200 |
Median 2-Bedroom Home Value | $717,000 | $184,800 |
Median 3-Bedroom Home Value | $779,700 | $228,900 |
Median 4-Bedroom Home Value | $790,700 | $348,000 |
Percent Homes Decreasing | 3 | 1,974,037 |
Percent Listing Price Reduction | 3 | 0 |
Median List Price Per Sq Ft | $584 | $298 |
Median List Price | 3 | 282,000 |
Median Sale Price | 3 | 250,000 |
Homes For Sale | 3 | 1,974,037 |
Homes Recently Sold | 3 | 1,974,037 |
Property Tax | 3 | 1,974,037 |
Turnover (Sold Within Last Yr.) | 3 | 1,974,037 |
Median Value Per Sq Ft | 3 | 153 |
1-Yr. Change | 0.3% | 4.1% |
Homes For Sale By Owner | 0 | 59,607 |
New Construction | 0 | 252,631 |
Foreclosures | 0 | 7,379 |
